Seal Beach Homes for Sale in CA |
| Average Listing Price | $396,895 |
| Average Price Per Sqft. | $230 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90740 | $788,500 | $439 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $184,929 | $184 |
| Pool | $288,905 | $185 |
| Golf Course | $159,290 | $162 |
| Gated | $287,649 | $179 |
| Price Reduced | $266,557 | $200 |
| Custom Built | $1,145,854 | $422 |
| Two Story | $1,341,022 | $494 |
| New Listings | $362,321 | $229 |
| Ocean View | $4,024,875 | $1,115 |
| Panoramic View | $2,196,842 | $822 |
| Loft | $963,380 | $322 |
| Tlc | $220,225 | $170 |
| Short Sale | $413,300 | $412 |
| Golf Course View | $249,300 | $269 |
![]() |
Coldwell Banker Beachside REALTORS |
![]() Coldwell Banker Beachside |
| 19671 Beach Boulevard - Suite 101 Huntington Beach, California 92648 CA DRE# 00754413 |
||
|
email: 199097.lead@cendant.leadrouter.com Direct: 866-243-0333 Toll Free: 714-606-5077 Office : 714-606-5077 |
| Search Seal Beach Real Estate: | Seal Beach Homes for Sale | Seal Beach Foreclosures | Schools in Seal Beach CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.