| Average Listing Price | $413,249 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90740 | $1,377,267 | $603 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $252,042 | $0 |
| Pool | $254,073 | $0 |
| Gated | $264,558 | $0 |
| Golf Course | $193,371 | $0 |
| Custom Built | $919,763 | $0 |
| Two Story | $1,234,488 | $0 |
| Ocean View | $1,886,285 | $0 |
| Panoramic View | $1,353,842 | $0 |
| Cul De Sac | $875,685 | $0 |
| Tennis Court | $408,180 | $0 |
| City View | $1,271,980 | $0 |
| Canal View | $386,000 | $0 |
| Condo | $457,933 | $0 |
| River View | $386,000 | $0 |
| Price Reduced | $426,933 | $0 |
![]() |
CENTURY 21 Beachside Realtor® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite #101 Huntington Beach, California 92648 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.