| Average Listing Price | $437,064 |
| Average Price Per Sqft. | $706 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90740 | $1,179,596 | $542 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $233,515 | $768 |
| Pool | $257,787 | $776 |
| Golf Course | $190,599 | $192 |
| Gated | $355,791 | $219 |
| Custom Built | $1,001,847 | $412 |
| Two Story | $1,059,787 | $424 |
| Ocean View | $2,358,538 | $782 |
| Cul De Sac | $906,499 | $0 |
| Panoramic View | $1,357,249 | $0 |
| Mountain View | $1,878,000 | $0 |
| Price Reduced | $1,202,816 | $0 |
| City View | $2,067,199 | $0 |
| Horse | $115,380 | $0 |
| Ranch | $840,375 | $0 |
| Loft | $1,179,475 | $0 |
![]() |
CENTURY 21 Beachside Realtor® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite #101 Huntington Beach, California 92648 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.