| Average Listing Price | $390,308 |
| Average Price Per Sqft. | $257 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90740 | $1,065,775 | $586 |
| Keyword | Avg Price | Price/Sf |
| Pool | $245,481 | $208 |
| Golf Course | $192,135 | $195 |
| Gated | $238,989 | $199 |
| Custom Built | $1,120,308 | $429 |
| Ocean View | $2,654,250 | $0 |
| Cul De Sac | $551,616 | $0 |
| Panoramic View | $1,457,466 | $0 |
| City View | $1,015,980 | $0 |
| Single Story | $582,250 | $0 |
| Tennis Court | $343,462 | $0 |
| Condo | $304,300 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
CENTURY 21 Beachside Realtor® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite #101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.