Homes for Sale Near 7-eleven |
| Keyword | Avg Price | Price/Sf |
| Single Story | $186,909 | $185 |
| Pool | $312,196 | $195 |
| Golf Course | $158,644 | $161 |
| Price Reduced | $268,677 | $200 |
| Gated | $334,128 | $182 |
| Custom Built | $876,772 | $356 |
| Two Story | $1,360,559 | $476 |
| New Listings | $284,393 | $222 |
| Ocean View | $3,781,444 | $1,063 |
| Panoramic View | $2,639,980 | $995 |
| Loft | $1,079,475 | $381 |
| Cul De Sac | $1,110,974 | $315 |
| City View | $1,346,750 | $408 |
| Tennis Court | $287,000 | $263 |
| Tlc | $97,666 | $119 |
![]() |
Coldwell Banker Beachside REALTORS |
![]() Coldwell Banker Beachside |
| 19671 Beach Boulevard - Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: 199097.lead@cendant.leadrouter.com Direct: 866-243-0333 Toll Free: 714-606-5077 Office : 714-606-5077 |
Loading Data. Please wait.