Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Single Story | $186,412 | $185 |
| Pool | $309,795 | $194 |
| Golf Course | $157,906 | $160 |
| Price Reduced | $261,660 | $196 |
| Gated | $333,046 | $181 |
| Custom Built | $876,772 | $356 |
| Two Story | $1,361,426 | $477 |
| New Listings | $265,633 | $223 |
| Ocean View | $3,781,444 | $1,063 |
| Panoramic View | $2,639,980 | $995 |
| Cul De Sac | $1,173,779 | $323 |
| Loft | $1,079,475 | $381 |
| City View | $1,346,750 | $408 |
| Tennis Court | $287,000 | $263 |
| Tlc | $97,666 | $119 |
![]() |
Coldwell Banker Beachside REALTORS |
![]() Coldwell Banker Beachside |
| 19671 Beach Boulevard - Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: 199097.lead@cendant.leadrouter.com Direct: 866-243-0333 Toll Free: 714-606-5077 Office : 714-606-5077 |
Loading Data. Please wait.